<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florian Köppe &#187; Poster</title>
	<atom:link href="http://linksoben.biz/tag/poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://linksoben.biz</link>
	<description>portfolio</description>
	<lastBuildDate>Sat, 05 Nov 2011 22:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Radiohead music structure</title>
		<link>http://linksoben.biz/radiohead-structure/</link>
		<comments>http://linksoben.biz/radiohead-structure/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:44:02 +0000</pubDate>
		<dc:creator>FLORIAN KÖPPE</dc:creator>
				<category><![CDATA[Varios Print]]></category>
		<category><![CDATA[Datavisualisation]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Plakat]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://linksoben.biz/?p=3763</guid>
		<description><![CDATA[I occupied myself with the structure of music and painted a picture which presents several parts of the song Reckoner from Radiohead.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4412 alignnone" title="radiohead_musicstructure" src="http://linksoben.biz/wp-content/uploads/radiohead_musicstructure.jpg" alt="radiohead_musicstructure" width="785" height="510" /></p>
<p>In July 2009 I joined the workshop &#8220;beat and proportion&#8221; with<a href="http://jorindevoigt.com/" target="_blank"> Jorinde Voigt</a>. We talked about various types of structure and realized different kinds of personal projects.<br />
I occupied myself with the structure of music and painted a picture which presents several parts of the song <em>Reckoner </em>from <em>Radiohead</em>. I was painting a line for voice, strings, guitar, bass and drums in every beat they are present.</p>
<p>The results of this workshop were presented in the <a href="http://www.kunsthalle-kiel.de/" target="_blank">Art Gallery Kiel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://linksoben.biz/radiohead-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Placard</title>
		<link>http://linksoben.biz/exhibition-placard/</link>
		<comments>http://linksoben.biz/exhibition-placard/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:41:30 +0000</pubDate>
		<dc:creator>FLORIAN KÖPPE</dc:creator>
				<category><![CDATA[Poster]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://linksoben.biz/?p=3603</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4407 alignnone" title="exhibition_placard" src="http://linksoben.biz/wp-content/uploads/exhibition_placard.jpg" alt="exhibition_placard" width="785" height="1113" /></p>
<p>Placard for an exhibition of various artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://linksoben.biz/exhibition-placard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

